A stacked glass and stone house on the Nevada shore, with 118 feet of private frontage, a pier, and a buoy already permitted.
Frontage of this kind on the east shore does not come up often, and when it does it usually arrives attached to a house that has to be replaced. This one does not. It was finished in 2019 and the detailing has held.
The plan is organised around the water. The main level is a single continuous room, roughly sixty feet across, with the kitchen at one end, the hearth at the other, and a glass wall the whole way that slides back into the structure. Above it, the primary suite takes the entire floor and faces the lake through a single sheet of glass.
Outside, a stone terrace steps down to an infinity pool whose far edge lines up with the waterline, and from there to the sand and the pier. The buoy is permitted and in place.
Crystal Bay sits on the Nevada side of the state line, which is the reason a good share of the buyers at this level are looking here rather than three miles west.
| Status | For Sale |
|---|---|
| List Price | $8,900,000 |
| MLS ID | TS-25907 |
| Property Type | Single Family Residence |
| Living Area | 5,240 sq ft |
| Lot | 0.9 acres |
| Year Built | 2019 |
| Days on Market | 41 |
| Neighborhood | Crystal Bay |
| Listing Agent | Bennett Rourke |
| Lot Size | 0.9 acres |
|---|---|
| Living Area | 5,240 sq ft |
| MLS ID | TS-25907 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Crystal Bay |
| Water Frontage | 118 ft, private pier and permitted buoy |
| View Description | Lake, Mountains, Panoramic, Sunset |
| Bedrooms | 5 |
|---|---|
| Bathrooms | 5 full, 1 half |
| Fireplace | Stone, gas, double-sided |
| Flooring | Pale oak, limestone |
| Kitchen | Marble waterfall island, integrated appliances, butler's pantry |
| Other Interior | Lake-facing office, gym, bunk room, elevator |
| Stories | 3 |
|---|---|
| Exterior | Glass, pale stone, bronze anodised aluminium |
| Roof | Flat, membrane |
| Garage | 3-car, heated |
| Pool | Infinity edge, heated, spa |
| Heating | Radiant floor, zoned |
| Cooling | Central air |
| Sales Price | $8,900,000 |
|---|---|
| Association Dues | None |
| Zoning | Residential, lakefront |
| Days on Market | 41 |
Crystal Bay, NV 89402
Tell me when suits you and I will confirm within the day. Viewings of this property are by appointment only.